1998-1999 CHURCH DARTBALL LEAGUE PLAYER STATISTICS

TEAM NAME AB H AVG. S D T HR MS RUNS RBI GAME
Sun Valley Too Larry A. 406 114 0.281 104 0 10 0 30 41 25 63
Sun Valley Dan A. 327 124 0.379 27 0 97 0 1 45 68 51
Sun Valley Glen A. 412 139 0.337 121 0 18 0 10 62 23 60
Atonement Renegades Donald B. 391 35 0.090 12 10 6 7 111 18 17 60
Messiah Chiefs Tim B. 324 79 0.244 48 1 30 0 30 41 48 60
1st Congregational Dan B. 168 38 0.226 7 1 30 0 7 12 14 33
Atonement Rejects Steve B. 326 51 0.156 31 16 2 2 30 19 16 57
St. Paul PT615 Al B. 13 3 0.231 3 0 0 0 0 1 2 3
St. Paul PT615 Jason B. 13 1 0.077 1 0 0 0 0 1 0 3
Atonement Rebels Harold B. 257 55 0.214 37 0 18 0 17 18 31 47
Calvary Gene B. 298 99 0.332 4 0 95 0 2 50 68 60
1st Methodist Mike B. 319 68 0.213 40 13 15 0 14 16 23 63
New Hope Chicks Jim B. 11 4 0.364 3 0 1 0 2 1 1 3
Calvary Bruce C. 229 75 0.328 62 1 12 0 8 32 17 48
Trinity Mighty Darts Jesse C. 317 49 0.155 29 7 13 0 67 13 10 60
1st Baptist John C. 221 42 0.190 21 6 15 0 28 16 11 45
Trinity Mighty Darts Chris C. 185 19 0.103 5 9 5 0 47 6 6 39
New Hope Chicks Howard C. 241 58 0.241 19 0 39 0 6 23 41 51
Sun Valley Too Stan C. 417 93 0.223 81 2 10 0 55 41 17 63
Our Saviors #2 Rod D. 161 20 0.124 8 6 3 3 29 11 6 36
1st Methodist Paul D. 276 29 0.105 14 7 4 4 44 10 10 60
Trinity Packers Brian D. 140 40 0.286 38 2 0 0 6 10 9 24
1st Methodist Dennis D. 66 8 0.121 3 3 2 0 14 1 4 18
St. John Jets Wilber D. 267 61 0.228 39 0 22 0 10 12 24 60
1st Methodist Paul D. 246 54 0.220 2 0 52 0 16 19 21 51
St. Paul PT615 Colin D. 201 40 0.199 17 15 8 0 0 8 15 38
St. Paul PT615 Kerry D. 284 61 0.215 45 0 15 1 0 20 18 51
St. Paul PT615 Laverne D. 275 44 0.160 1 1 40 2 0 20 22 48
Trinity Packers Tim D. 329 70 0.213 18 16 35 1 35 28 26 54
St. John Jets George D. 255 40 0.157 12 1 27 0 61 11 12 60
Calvary Roger D. 265 76 0.287 15 0 61 0 13 29 40 55
St. John Jets William E. 252 77 0.306 45 0 32 0 4 19 36 54
Messiah Chiefs Brian E. 356 158 0.444 125 0 33 0 3 58 92 63
Sun Valley Too Roger E. 394 104 0.264 44 0 59 1 10 46 51 63
Calvary Don F. 147 33 0.224 29 0 4 0 18 8 12 36
Trinity Packers David F. 120 10 0.083 5 2 2 1 48 2 2 21
Trinity Packers Robert F. 31 5 0.161 2 1 1 1 4 2 1 6
Sun Valley D.J. F. 74 10 0.135 5 2 3 0 14 1 5 15
Sun Valley Dave F. 242 47 0.194 18 2 27 0 27 18 21 42
Sun Valley John F. 30 4 0.133 4 0 0 0 8 2 0 6
New Hope Chicks Lloyd F. 67 9 0.134 2 0 7 0 4 4 7 14
New Hope Chicks Dewayne F. 271 67 0.247 42 1 24 0 12 26 17 57
New Hope Chicks Mark F. 231 49 0.212 35 2 12 0 20 21 23 54
St. Paul PT615 Thomas G. 314 60 0.191 1 0 59 0 0 17 22 51
Atonement Renegades Gary G. 373 76 0.204 52 3 20 1 28 22 33 57
St. John Jets Ronald G. 255 82 0.322 79 2 1 0 9 35 4 54
Calvary Paul H. 87 23 0.264 18 0 5 0 7 8 9 19
St. Paul PT615 Ivan H. 283 55 0.194 47 0 8 0 0 20 19 48
Calvary Dallas H. 189 44 0.233 27 0 17 0 18 17 15 40
Our Saviors #2 Clair H. 285 38 0.133 7 1 30 0 50 5 11 60
Trinity Packers Ken H. 317 60 0.189 32 0 26 2 39 18 17 57
St. John Jets Mahlon H. 266 28 0.105 19 5 4 0 76 11 10 60
New Hope Chicks Doug H. 213 42 0.197 36 0 6 0 16 16 10 48
New Hope Chicks Jim H. 213 74 0.347 67 0 7 0 8 37 19 42
1st Congregational Don H. 66 17 0.258 6 1 10 0 7 6 4 15
Sun Valley Joe H. 345 61 0.177 53 3 5 0 76 23 21 54
Atonement Rejects Dwain H. 167 27 0.162 1 0 26 0 29 10 5 30
1st Congregational DJ H. 101 4 0.040 3 1 0 0 44 1 0 24
1st Congregational Lon H. 277 31 0.112 7 0 24 0 60 13 5 60
Atonement Rejects Don H. 21 1 0.048 1 0 0 0 9 1 0 3
Atonement Renegades Lloyd J. 368 108 0.293 83 6 17 2 15 49 21 60
Atonement Renegades David J. 190 35 0.184 21 2 11 1 19 8 15 30
Our Saviors Vikings Milt K. 250 52 0.208 12 1 39 0 6 24 27 57
Calvary Borden K. 109 12 0.110 6 1 4 1 16 6 6 29
Calvary Phil K. 262 96 0.366 79 1 16 0 9 39 42 54
St. John Jets Ronald K. 226 70 0.310 56 1 13 0 7 18 25 51
Trinity Mighty Darts Clarence K. 353 54 0.153 1 0 53 0 52 17 16 63
1st Baptist Bill K. 267 56 0.210 24 3 28 1 25 21 23 48
Atonement Rebels Bill K. 360 116 0.322 72 1 43 0 7 44 62 63
1st Baptist Don K. 353 70 0.198 45 5 19 1 26 31 20 60
Sun Valley Ed L. 354 76 0.215 22 9 45 0 37 29 31 54
1st Methodist Don L. 240 38 0.158 28 8 1 1 36 10 5 54
1st Congregational Abe L. 36 5 0.139 3 0 1 1 9 4 1 9
Our Saviors Vikings Ray L. 288 86 0.299 79 0 7 0 5 28 27 60
Our Saviors #2 Dean M. 241 42 0.174 36 1 4 1 24 8 9 51
St. John Jets Fran M. 255 46 0.180 43 0 3 0 44 16 8 57
Messiah Chiefs Dave M. 47 9 0.191 6 1 2 0 6 3 3 10
Our Saviors Vikings Corey M. 147 36 0.245 32 0 4 0 10 9 10 36
Our Saviors Vikings Matt M. 213 65 0.305 52 1 12 0 5 28 32 48
Our Saviors Vikings Terry M. 288 105 0.365 22 0 83 0 5 45 49 60
1st Baptist Wally M. 202 34 0.168 14 17 3 0 22 10 11 45
1st Baptist Denton M. 292 54 0.185 14 28 12 0 31 13 21 54
1st Methodist Clyde M. 162 17 0.105 0 0 17 0 26 5 6 36
Trinity Mighty Darts Heath M. 343 74 0.216 66 3 5 0 35 17 7 60
Calvary Brian M. 264 110 0.417 98 0 12 0 2 44 30 53
St. John Jets David M. 19 0 0.000 0 0 0 0 14 0 0 6
St. John Jets Tom M. 239 53 0.222 27 0 26 0 16 21 23 54
Our Saviors #2 David M. 286 65 0.227 54 6 4 1 64 16 11 60
Our Saviors #2 Hans M. 309 82 0.265 42 0 40 0 11 14 11 60
St. John Jets William M. 71 10 0.141 2 0 7 1 21 4 5 21
1st Baptist Ron M. 294 96 0.327 63 26 7 0 13 24 43 54
Trinity Mighty Darts Jerry M. 287 35 0.122 13 10 11 1 72 12 5 57
Sun Valley Too Ivar M. 384 75 0.195 24 0 51 0 42 32 46 63
Atonement Rebels Bernie M. 321 89 0.277 65 0 24 0 12 33 40 57
Atonement Rebels Roland M. 324 109 0.336 75 0 34 0 7 46 54 57
1st Baptist Jerry M. 272 98 0.360 3 93 2 0 16 35 16 51
Our Saviors Vikings Ray N. 303 98 0.323 92 0 6 0 10 34 12 60
Our Saviors Vikings Walt N. 264 43 0.163 36 4 3 0 50 12 10 60
1st Methodist Sam N. 103 22 0.214 18 1 3 0 14 12 4 21
1st Congregational Chad O. 43 8 0.186 8 0 0 0 7 5 1 9
1st Congregational John O. 310 86 0.277 73 2 11 0 11 22 19 60
New Hope Chicks Everett O. 224 85 0.379 77 0 8 0 0 28 11 44
Our Saviors Vikings Harry O. 202 42 0.208 32 5 5 0 33 9 18 51
Calvary John O. 219 37 0.169 32 2 2 1 28 14 12 51
Atonement Rebels Duane O. 373 134 0.359 89 0 45 0 3 62 61 60
Atonement Rebels Gary P. 377 141 0.374 114 0 27 0 8 73 38 60
Sun Valley Too Dave P. 34 8 0.235 7 0 1 0 3 2 2 6
St. Paul PT615 Henry P. 299 51 0.171 17 0 34 0 0 21 15 57
Our Saviors #2 Art P. 263 34 0.129 15 8 6 5 36 9 11 60
Trinity Packers Bill P. 328 26 0.079 8 1 10 7 51 10 12 57
Atonement Renegades Phil P. 346 74 0.214 48 0 26 0 25 19 29 51
Messiah Chiefs Jon P. 351 127 0.362 91 0 36 0 4 72 50 60
Atonement Rejects No P. 10 0 0.000 0 0 0 0 0 0 0 3
New Hope Chicks Jack P. 298 110 0.369 35 0 75 0 1 45 61 60
Sun Valley Too Bill P. 266 54 0.203 20 6 27 1 29 15 25 47
1st Congregational James Q. 275 46 0.167 25 11 8 2 23 11 19 58
Sun Valley Too Ken R. 338 102 0.302 73 0 29 0 14 35 46 57
Our Saviors #2 Marty R. 164 32 0.195 23 0 9 0 7 4 11 33
Trinity Mighty Darts Armann R. 316 30 0.095 14 2 3 11 35 12 21 60
Trinity Mighty Darts Chris R. 350 88 0.251 75 1 12 0 44 16 28 63
Atonement Rejects David R. 373 82 0.220 32 40 9 1 22 26 36 60
Atonement Rejects Gilbert R. 214 25 0.117 13 3 6 3 26 7 16 36
Our Saviors #2 Dick S. 261 36 0.138 2 0 32 2 37 16 9 51
Messiah Chiefs Carl S. 361 123 0.341 0 0 123 0 0 64 114 63
1st Methodist Eldon S. 308 89 0.289 69 0 19 1 14 25 28 63
Messiah Chiefs Nic S. 103 20 0.194 18 0 2 0 7 5 8 21
New Hope Chicks Cliff S. 278 75 0.270 22 0 53 0 5 32 33 59
1st Congregational David S. 195 23 0.118 20 1 2 0 80 6 5 46
Calvary Mark S. 232 35 0.151 26 3 6 0 49 17 13 46
New Hope Chicks Jared S. 248 50 0.202 41 0 8 1 16 14 24 54
Our Saviors Vikings Bud T. 234 43 0.184 25 0 18 0 30 11 22 54
Messiah Chiefs Ken T. 385 176 0.457 169 0 7 0 2 97 23 63
1st Congregational Merle T. 301 57 0.189 16 1 40 0 40 16 24 60
Atonement Renegades Robert T. 325 143 0.440 111 0 32 0 0 40 44 47
Atonement Renegades Fred V. 148 18 0.122 9 0 9 0 31 6 3 27
Messiah Chiefs Dennis V. 332 101 0.304 90 1 10 0 24 42 28 63
Atonement Rebels Richard W. 357 46 0.129 34 1 11 0 50 26 15 63
1st Methodist Brian W. 182 39 0.214 10 1 27 1 18 17 13 41
Atonement Rejects Andy W. 322 122 0.379 102 9 11 0 12 50 29 48
Atonement Rejects Larry W. 414 109 0.263 43 2 62 2 11 42 47 63
Atonement Rejects Stewart W. 361 83 0.230 19 2 60 2 25 33 39 57
Sun Valley Kris W. 62 15 0.242 11 0 4 0 4 4 5 12
Sun Valley Roger W. 40 3 0.075 1 0 2 0 8 2 1 6
Sun Valley Tim W. 303 68 0.224 39 1 28 0 40 20 31 45
1st Methodist Mike W. 231 51 0.221 41 2 6 2 22 13 14 54
1st Congregational Charles W. 299 45 0.151 2 0 43 0 27 12 16 60
1st Congregational William W. 18 1 0.056 0 0 0 1 5 1 1 3
Trinity Packers Jerry W. 359 79 0.220 17 2 59 1 10 20 28 61
Trinity Packers Ken W. 341 89 0.261 40 3 44 2 16 17 31 57
1st Baptist Fred W. 287 52 0.181 13 4 35 0 26 15 20 55
St. Paul PT615 Lawrence Z. 303 74 0.244 65 0 9 0 0 26 21 48
Messiah Chiefs Terry Z. 233 44 0.189 13 0 31 0 18 15 31 45

Last Updated on 4/11/99