Top Players |
||||||
| Messiah Chiefs | Thompson, Ken | 209 | Singles | (Trophy Winner) | ||
| New Hope Chicks | Oestreich, Everett | 155 | ||||
| Messiah Chiefs | Engleson, Brian | 143 | ||||
| 1st Baptist | Murray, Jerry | 75 | Doubles | (Trophy Winner) | ||
| 1st Baptist | Mixon Jr., Ron | 40 | ||||
| Rejects | Rounds, Dave | 27 | ||||
| Sun Valley | Alexander, Dan | 128 | Triples | (Trophy Winner) | ||
| New Hope Chicks | Pohl, Jack | 119 | ||||
| Messiah Chiefs | Schliem, Carl | 105 | ||||
| Atonement Renegades | Banker, Don | 11 | HomeRuns | (Trophy Winner) | ||
| Trinity Packers | Peterson, Bill | 10 | ||||
| 1st Baptist | Murray, Jerry | 7 | ||||
| Messiah Chiefs | Pingel, Jon | 127 | R.B.I.s | (Trophy Winner) | ||
| Messiah Chiefs | Schliem, Carl | 123 | ||||
| New Hope Chicks | Pohl, Jack | 100 | ||||
| Messiah Chiefs | Thompson, Ken | 0.466 | Average | |||
| Our Saviors Vikings | Matulle, Terry | 0.427 | (Trophy Winner) | |||
| Sun Valley | Alexander, Travis | 0.423 | ||||
| Rejects | Brown, Kevin | 132 | MoonShots | |||
| Trinity Packers | Peterson, Bill | 110 | ||||
| Atonement Renegades | Banker, Don | 89 | ||||
| Messiah Chiefs | Thompson, Ken | 226 | Hits | |||
| Messiah Chiefs | Engleson, Brian | 187 | ||||
| Messiah Chiefs | Pingel, Jon | 171 | ||||
| Messiah Chiefs | Thompson, Ken | 114 | Runs | |||
| Messiah Chiefs | Engleson, Brian | 99 | ||||
| Messiah Chiefs | Schliem, Carl | 80 | ||||
Top 20 Individual Averages |
||||
| 1. Thompson, Ken (Messiah Chiefs) | 0.466 | 11. Murray, Jerry (1st Baptist) | 0.353 | |
| 2. Matulle, Terry (Our Saviors Vikings) | 0.427 | 12. Alexander, Dan (Sun Valley) | 0.351 | |
| 3. Alexander, Travis (Sun Valley) | 0.423 | 13. White, Andy (Rejects) | 0.349 | |
| 4. Meyer, Brian (Calvary) | 0.421 | 14. Pankonien, Gary (Atonement Rebels) | 0.342 | |
| 5. Oestreich, Everett (New Hope Chicks) | 0.420 | 15. Rohde, Chris (Trinity Mighty Darts) | 0.338 | |
| 6. Nelson, Ray (Our Saviors Vikings) | 0.407 | 16. White, Larry (Rejects) | 0.336 | |
| 7. Pohl, Jack (New Hope Chicks) | 0.405 | 17. Schliem, Carl (Messiah Chiefs) | 0.326 | |
| 8. Engleson, Brian (Messiah Chiefs) | 0.395 | 18. Henz, Jim (New Hope Chicks) | 0.325 | |
| 9. Pingel, Jon (Messiah Chiefs) | 0.380 | 19. Katterhenry, Alan (St. Paul PT615) | 0.321 | |
| 10. Lautenbach, Tony (Messiah 2K) | 0.356 | 20. Gerue, Ron (St. John Jets) | 0.311 | |
All Time Church Dartball Records |
||||||||
| KEN THOMPSON | MESSIAH CHIEFS | 209 | SINGLES | 2000 | ||||
| JERRY MURRAY | ST. PAUL PENQUINS | 140 | DOUBLES | 1987 | ||||
| AL BENNETT | OUR MASTERS HAWKS | 169 | TRIPLES | 1986 | ||||
| KEN ENGEL | REDEEMER | 36 | HOME RUNS | 1976 | ||||
| JON PINGEL | MESSIAH CHIEFS | 127 | R.B.I.'S | 2000 | ||||
| DON SOLMON | FIRST METHODIST | 203 | MOONSHOTS | 1974 | ||||
| KEN THOMPSON | MESSIAH CHIEFS | 226 | HITS | 2000 | ||||
| ROGER CHURCH | ATONEMENT REBELS | 0.547 | AVERAGE | 1980 | ||||
| Team Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | AB | H | AVG. | S | D | T | HR | MS | RUNS | RBI | GAME | Players |
| 1st Baptist | 2223 | 418 | 0.188 | 112 | 157 | 137 | 12 | 219 | 131 | 131 | 467 | 9 |
| 1st Congregational | 2136 | 401 | 0.188 | 216 | 25 | 144 | 16 | 279 | 123 | 123 | 359 | 10 |
| 1st Methodist | 2222 | 422 | 0.190 | 261 | 18 | 136 | 7 | 251 | 123 | 129 | 475 | 10 |
| Atonement Rebels | 2369 | 652 | 0.275 | 462 | 12 | 176 | 2 | 111 | 265 | 265 | 399 | 9 |
| Atonement Rejects | 2298 | 529 | 0.230 | 295 | 54 | 171 | 9 | 220 | 194 | 194 | 369 | 7 |
| Atonement Renegades | 2203 | 428 | 0.194 | 244 | 27 | 114 | 43 | 236 | 154 | 154 | 371 | 9 |
| Calvary | 2331 | 619 | 0.266 | 404 | 5 | 209 | 1 | 169 | 240 | 240 | 463 | 12 |
| Messiah 2K | 2315 | 532 | 0.230 | 377 | 16 | 138 | 1 | 210 | 175 | 175 | 437 | 9 |
| Messiah Chiefs | 2703 | 987 | 0.365 | 716 | 2 | 268 | 1 | 63 | 450 | 450 | 393 | 6 |
| New Hope Chicks | 2521 | 782 | 0.310 | 525 | 1 | 256 | 0 | 102 | 337 | 337 | 425 | 8 |
| Our Saviors #2 | 2170 | 367 | 0.169 | 238 | 16 | 106 | 7 | 292 | 114 | 114 | 372 | 7 |
| Our Saviors Vikings | 2359 | 676 | 0.287 | 445 | 1 | 229 | 1 | 173 | 264 | 264 | 501 | 9 |
| St. John Jets | 2364 | 588 | 0.249 | 430 | 1 | 154 | 3 | 210 | 203 | 203 | 447 | 10 |
| St. Paul PT615 | 2166 | 446 | 0.206 | 240 | 1 | 203 | 2 | 0 | 164 | 164 | 325 | 7 |
| Sun Valley | 2356 | 599 | 0.254 | 316 | 20 | 258 | 5 | 200 | 232 | 232 | 393 | 10 |
| Sun Valley Too | 2041 | 502 | 0.246 | 311 | 4 | 180 | 7 | 193 | 196 | 194 | 301 | 6 |
| Trinity Mighty Darts | 2317 | 512 | 0.221 | 332 | 4 | 171 | 5 | 244 | 194 | 194 | 390 | 8 |
| Trinity Packers | 2225 | 430 | 0.193 | 224 | 7 | 179 | 20 | 236 | 150 | 150 | 354 | 9 |
| Grand Total | 41319 | 9890 | 0.239 | 6148 | 371 | 3229 | 142 | 3408 | 3709 | 3713 | 7241 | 155 |
C H A M P I O N S H I P S |
||
| ATONEMENT REBELS | 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1990, 1992, 1993, 1995, 1997, 1999 | |
| ATONEMENT | 1966, 1967 | |
| GRIDLEY #1 | 1969, 1970, 1972, 1973 | |
| ST. PAUL PENGUINS | 1968, 1971 | |
| GRIDLEY CUBS | 1974 | |
| OUR MASTERS CHICKS | 1975, 1978, 1991 | |
| ST. PAUL PT615 | 1989 | |
| SECOND CONG PILGRIMS | 1994 | |
| NEW HOPE CHICKS | 1996 | |
| MESSIAH CHIEFS | 1998, 2000 | |
| Web pages viewed: | 674 | Apparent Web Site Users: | 31 |