Top Players |
||||||
Messiah Chiefs | Thompson, Ken | 169 | Singles | (Trophy Winner) | ||
Messiah Chiefs | Engleson, Brian | 125 | ||||
Sun Valley | Anderson, Glen | 121 | ||||
1st Baptist | Murray, Jerry | 93 | Doubles | (Trophy Winner) | ||
Atonement Rejects | Rounds, David | 40 | ||||
1st Baptist | McDonald, Denton | 28 | ||||
Messiah Chiefs | Schliem, Carl | 123 | Triples | |||
Sun Valley | Alexander, Dan | 97 | (Trophy Winner) | |||
Calvary | Blaser, Gene | 95 | ||||
Trinity Mighty Darts | Rohde, Armann | 11 | HomeRuns | (Trophy Winner) | ||
Trinity Packers | Peterson, Bill | 7 | ||||
Atonement Renegades | Banker, Donald | 7 | ||||
Messiah Chiefs | Schliem, Carl | 114 | R.B.I.s | (Trophy Winner) | ||
Messiah Chiefs | Engleson, Brian | 92 | ||||
Sun Valley | Alexander, Dan | 68 | ||||
Messiah Chiefs | Thompson, Ken | 0.457 | Average | |||
Messiah Chiefs | Engleson, Brian | 0.444 | (Trophy Winner) | |||
Atonement Renegades | Timmcke, Robert | 0.440 | ||||
Atonement Renegades | Banker, Donald | 111 | MoonShots | |||
St. John Jets | Hemerley, Mahlon | 76 | ||||
Sun Valley | Hines, Joe | 76 | ||||
Messiah Chiefs | Thompson, Ken | 176 | Hits | |||
Messiah Chiefs | Engleson, Brian | 158 | ||||
Atonement Renegades | Timmcke, Robert | 143 | ||||
Messiah Chiefs | Thompson, Ken | 97 | Runs | |||
Atonement Rebels | Pankonien, Gary | 73 | ||||
Messiah Chiefs | Pingel, Jon | 72 |
Top 20 Individual Averages |
|||||||
1. Thompson, Ken (Messiah Chiefs) | 0.457 | 11. Pingel, Jon (Messiah Chiefs) | 0.362 | ||||
2. Engleson, Brian (Messiah Chiefs) | 0.444 | 12. Murray, Jerry (1st Baptist) | 0.360 | ||||
3. Timmcke, Robert (Atonement Renegades) | 0.440 | 13. Ottow, Duane (Atonement Rebels) | 0.359 | ||||
4. Meyer, Brian (Calvary) | 0.417 | 14. Schliem, Carl (Messiah Chiefs) | 0.341 | ||||
5. Alexander, Dan (Sun Valley) | 0.379 | 15. Anderson, Glen (Sun Valley) | 0.337 | ||||
6. White, Andy (Atonement Rejects) | 0.379 | 16. Mueller, Roland (Atonement Rebels) | 0.336 | ||||
7. Pankonien, Gary (Atonement Rebels) | 0.374 | 17. Blaser, Gene (Calvary) | 0.332 | ||||
8. Pohl, Jack (New Hope Chicks) | 0.369 | 18. Cawkins, Bruce (Calvary) | 0.328 | ||||
9. Karnes, Phil (Calvary) | 0.366 | 19. Mixon Jr., Ron (1st Baptist) | 0.327 | ||||
10. Matulle, Terry (Our Saviors Vikings) | 0.365 | 20. Nelson, Ray (Our Saviors Vikings) | 0.323 |
All Time Church Dartball Records |
||||||||
ART ENGLE | PENQUINS | 188 | SINGLES | 1985 | ||||
JERRY MURRAY | ST. PAUL PENQUINS | 140 | DOUBLES | 1987 | ||||
AL BENNETT | OUR MASTERS HAWKS | 169 | TRIPLES | 1986 | ||||
KEN ENGEL | REDEEMER | 36 | HOME RUNS | 1976 | ||||
ROGER CHURCH | ATONEMENT REBELS | 125 | R.B.I.'S | 1984 | ||||
DON SOLMON | FIRST METHODIST | 203 | MOONSHOTS | 1974 | ||||
ART ENGLE | ST. PAUL PENQUINS | 223 | HITS | 1985 | ||||
ROGER CHURCH | ATONEMENT REBELS | 0.547 | AVERAGE | 1980 |
Team Statistics |
||||||||||||
Runs | ||||||||||||
TEAM | AB | H | AVG. | S | D | T | HR | MS | RUNS | RBI | GAME | Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Baptist | 2188 | 502 | 0.229 | 197 | 182 | 121 | 2 | 187 | 165 | 165 | 412 | 175 |
1st Congregational | 2089 | 361 | 0.173 | 170 | 18 | 169 | 4 | 320 | 109 | 109 | 437 | 108 |
1st Methodist | 2133 | 415 | 0.195 | 225 | 35 | 146 | 9 | 218 | 128 | 128 | 461 | 128 |
Atonement Rebels | 2369 | 690 | 0.291 | 486 | 2 | 202 | 0 | 104 | 302 | 301 | 407 | 301 |
Atonement Rejects | 2208 | 500 | 0.226 | 242 | 72 | 176 | 10 | 164 | 188 | 188 | 357 | 187 |
Atonement Renegades | 2141 | 489 | 0.228 | 336 | 21 | 121 | 11 | 229 | 162 | 162 | 332 | 167 |
Calvary | 2301 | 640 | 0.278 | 396 | 8 | 234 | 2 | 170 | 264 | 264 | 491 | 264 |
Messiah Chiefs | 2492 | 837 | 0.336 | 560 | 3 | 274 | 0 | 94 | 397 | 397 | 448 | 397 |
New Hope Chicks | 2295 | 623 | 0.271 | 379 | 3 | 240 | 1 | 90 | 247 | 247 | 486 | 247 |
Our Saviors #2 | 1970 | 349 | 0.177 | 187 | 22 | 128 | 12 | 258 | 83 | 79 | 411 | 86 |
Our Saviors Vikings | 2189 | 570 | 0.260 | 382 | 11 | 177 | 0 | 154 | 200 | 207 | 486 | 199 |
St. John Jets | 2105 | 467 | 0.222 | 322 | 9 | 135 | 1 | 262 | 147 | 147 | 477 | 150 |
St. Paul PT615 | 1985 | 389 | 0.196 | 197 | 16 | 173 | 3 | 0 | 134 | 134 | 347 | 136 |
Sun Valley | 2189 | 547 | 0.250 | 301 | 17 | 229 | 0 | 225 | 206 | 206 | 345 | 206 |
Sun Valley Too | 2239 | 550 | 0.246 | 353 | 8 | 187 | 2 | 183 | 212 | 212 | 362 | 212 |
Trinity Mighty Darts | 2151 | 349 | 0.162 | 203 | 32 | 102 | 12 | 352 | 93 | 93 | 402 | 94 |
Trinity Packers | 1965 | 379 | 0.193 | 160 | 27 | 177 | 15 | 209 | 107 | 126 | 337 | 127 |
Grand Total | 37009 | 8657 | 0.234 | 5096 | 486 | 2991 | 84 | 3219 | 3144 | 3165 | 6998 | 3184 |
C H A M P I O N S H I P S |
||
ATONEMENT REBELS | 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, | |
1988, 1990, 1992, 1993, 1995, 1997, 1999 | ||
ATONEMENT | 1966, 1967 | |
GRIDLEY #1 | 1969, 1970, 1972, 1973 | |
ST. PAUL PENGUINS | 1968, 1971 | |
GRIDLEY CUBS | 1974 | |
OUR MASTERS CHICKS | 1975, 1978, 1991 | |
ST. PAUL PT615 | 1989 | |
SECOND CONG PILGRIMS | 1994 | |
NEW HOPE CHICKS | 1996 | |
MESSIAH CHIEFS | 1998 |
Web pages viewed: | 373 | Apparent Web Site Users: | 20 |
|