Game 1: | Bye | - - | at | Messiah Chiefs | - - |
Game 2: | Faith Flyers | 7 - 10 | at | Trinity Packers | 2 - 1 |
Game 3: | Our Saviors Trolls | 3 - 2 | at | Faith Flingers | 4 - 4 |
Game 4: | Messiah Thunder | 1 - 3 | at | St. John Jets | 2 - 10 |
Game 5: | Atonement Rejects | 3 - 5 | at | Atonement Rebels | 2 - 2 |
Game 6: | River of Life | 0 - 2 - 2 | at | Trinity Eagles | 2 - 1 - 1 |
Game 7: | Trinity Mighty Darts | 0 - 2 | at | Our Saviors Vikings | 6 - 10 |
Game 8: | Sun Valley Too | 2 - 2 | at | Messiah Cougars | 5 - 3 |
Game 1: | Faith Flyers | 6 - 1 - 9 - 2 | at | Messiah Chiefs | 4 - 8 - 12 - 3 |
Game 2: | Faith Flingers | 2 - 0 - 3 - 2 - 2 | at | St. John Jets | 1 - 8 - 1 - 3 - 1 |
Game 3: | Atonement Rejects | 1 - 1 - 2 | at | River of Life | 2 - 2 - 5 |
Corrected Scores: Game 4: |
Our Saviors Vikings | 2 - 11 - 5 - 2 - 7 | at | Messiah Cougars | 4 - 2 - 3 - 5 - 2 |
Game 1: | Faith Flingers | 1 - 6 - 2 - 0 | at | Messiah Chiefs | 3 - 2 - 9 - 6 |
Game 2: | River of Life | 7 - 0 - 1 - 2 | at | Our Saviors Vikings | 2 - 10 - 6 - 4 |
Game 1: For League Champion & Second Place (Best of 7) | |||||
Our Saviors Vikings | 3 - 5 - 5 - 2 | at | Messiah Chiefs | 6 - 10 - 6 - 4 | |
Game 2: For League Third & Fourth Place (Best of 5) | |||||
River of Life | 1 - 1 - 4 - 3 | at | Faith Flingers | 0 - 7 - 1 - 0 |
Messiah Chiefs - League Champion
Our Saviors Vikings - Second Place
River of Life - Third Place
Faith Flingers - Fourth Place