FINAL CHURCH DARTBALL LEAGUE STANDINGS for 1998/1999 SEASON

                             National League

                                     W       L       PCT     GB

        New Hope Chicks              47     16     0.746      0
        Atonement Rebels             46     17     0.730      1
        Sun Valley                   34     29     0.540     13
        1st Methodist                29     34     0.460     18
        Trinity Mighty Darts         20     43     0.317     27
        Our Saviors # 2              13     50     0.206     34

                             American League

                                     W       L       PCT     GB

        Our Saviors Vikings          34     26     0.567      0
        St. John Jets                28     32     0.467      6
        Atonement Renegades          26     34     0.433      8
        Trinity Packers              24     36     0.400     10
        St. Paul PT615               23     37     0.383     11

                             Midwest League

                                     W       L       PCT     GB

        Messiah Chiefs               52     11     0.825      0
        Calvary Lutheran             43     20     0.683      9
        Sun Valley Too               36     27     0.571     16
        Atonement Rejects            30     33     0.476     22
        1st Baptist                  29     34     0.460     23
        1st Congregational           14     49     0.222     38