The Beloit Church Dartball League consisting of 11 teams from 8
churches held its 50th annual
banquet at Sun Valley Presbyterian Church on Tuesday, April 14,
2015. The
meeting was opened with the invocation given by Rev. Dave Ewing, pastor
of Sun Valley
Presbyterian Church. Following a swiss steak
dinner, the annual meeting of the league was held and award
presentations made.
A moment of silence was observed in rememberance
former league players, including Ken Rehard (Sun Valley Too), Ivar
Moline (Sun Valley Too), Walter Nelson (Our Saviors Vilings) and
others, that had passed away in the past year.
Election of officers was held with the following players being elected:
Dennis Diderich (President)
Bob Timmcke (Vice President)
Terry Matulle (Secretary)
Larry Simpson (Treasurer)
Gary Pankonien (Historian)
David Rounds (Public Relations)
Individual trophies and medals were presented for
outstanding performance during this season. These include:
Singles . . . . . . . . . . . . . . . . . | Kyle Hayden of St. John Jets (169), Rhett Foerster of St. John Jets (148), Austyn Hoffman of Our Saviors Vikings (133) |
Doubles . . . . . . . . . . . . . . . . | Mahlon Hemerley of St. John Jets (31), David Rounds of Atonement Rejects (18), Bob Stevens of Our Saviors Vikings (18) |
Triples . . . . . . . . . . . . . . . . . | Ed Foerster of St. John Jets (158), Mike Burns of Trinity Eagles (97), Richard Rampenthal of Trinity Eagles (90) |
Home Runs . . . . . . . . . . . . | Brandon Christensen of Atonement Rejects (8), Dean Mahlum of Our Saviors Trolls (4), David Rounds of Atonement Rejects (4) |
Runs Batted In . . . . . . . . . . . . | Ed Foerster of St. John Jets (132 *), Cliff Stenvlson of St. John Jets (88), Richard Rampenthal of Trinity Eagles (86) |
High Average . . . . . . . . . . . . | Bob Timmcke of Atonement Rebels (0.480), Kyle Hayden of St. John Jets (0.465), Austyn Hoffman of Our Saviors Vikings (0.430) |
Most Improved Players (No trophies for this category) |
Kyle Hayden if St. John Jets (+0.109), Austyn Hoffman of Our Saviors Vikings (+0.081), Bob Timmcke of Atonement Rebels (+0.076) |
1st Place, | League Standings, | Our Saviors Vikings |
1st Place, | League Championship Tournament, | Faith Flyers |
2nd Place, | League Championship Tournament, | Our Saviors Vikings |
3rd Place, | League Championship Tournament, | Trinity Eagles |
4th Place, | League Championship Tournament, | St. John Jets |
Sportsmanship Award, | Sun Valley Too |
Faith Flyers 4 - 1 -13- 3 at Our Saviors Vikings 5 - 8 - 2 -13For Third and Fourth place
Our Saviors Vikings 1 - 2 - 5 at Faith Flyers 7 - 3 - 9
Trinity Eagles 3 - 3 -12- 3 - 5 at St. John Jets 5 - 8 - 2 - 2 - 0