Church Dartball League 1999 All-Star Series Report

All Star Game Player Statistics for Team 1
Player Team AtBat Hits Avg. Runs RBIs MS 1 2 3 HR
Thompson, Ken Messiah Chiefs 14 6 0.429 3 2 0 6 0 0 0
Matulle, Terry Our Saviors Vikings 14 5 0.357 1 2 0 3 0 2 0
Eddy, Bill St. John Jets 14 4 0.286 2 3 0 1 0 3 0
Pohl, Jack New Hope Chicks 12 4 0.333 0 2 0 3 0 1 0
Lautenbach, Tony Messiah 2K 12 3 0.250 1 0 2 3 0 0 0
Rhode, Chris Trinity Mighty Darts 12 3 0.250 3 0 0 3 0 0 0
Gerue, Ron St. John Jets 12 4 0.333 4 0 1 4 0 0 0
Pingle, Jon Messiah Chiefs 12 4 0.333 2 6 0 1 0 3 0
Schliem, Carl Messiah Chiefs 11 3 0.273 3 4 0 2 0 1 0
White, Andy Atonement Rejects 11 3 0.273 2 2 0 2 0 1 0
Totals . 124 39 0.315 21 21 3 28 0 11 0
All Star Game Player Statistics for Team 2
Player Team AtBat Hits Avg. Runs RBIs MS 1 2 3 HR
Alexander, Travis Sun Valley 14 6 0.429 5 1 0 5 0 1 0
Meyer, Brian Calvary 14 8 0.571 3 2 0 7 0 1 0
Engleson, Brian Messiah Chiefs 14 1 0.071 0 1 0 1 0 0 0
Oestreich, Everett New Hope Chicks 14 6 0.429 2 4 0 3 0 3 0
Ottow, Duane Atonement Rebels 13 5 0.385 2 3 0 4 0 1 0
Karnes, Phil Calvary 12 4 0.333 1 0 0 2 0 2 0
White, Larry Atonement Rejects 12 3 0.250 2 3 0 2 0 1 0
Voegeli, Dennis Messiah Chiefs 12 4 0.333 2 3 0 1 0 3 0
Adams, Larry Sun Valley Too 12 3 0.250 1 2 1 3 0 0 0
Kassal, Ron St. John Jets 11 3 0.273 1 0 0 3 0 0 0
Totals . 128 43 0.336 19 19 1 31 0 12 0

Last Updated on 12/15/99