Beloit Church Dartball League Standings
BELOIT CHURCH DARTBALL LEAGUE FINAL STANDINGS - Tuesday, March 4, 2025
W L PCT GB
Our Saviors Vikings 41 13 0.759 0
St. John Jets 40 14 0.741 1
Good Shepherd Chiefs 38 16 0.704 3
R.O.L. Lightning 33 21 0.611 8
Trinity Eagles 27 27 0.500 14
Faith Flyers 23 31 0.426 18
Our Saviors Trolls 22 31 0.415 18 1/2
Messiah Thunder 20 33 0.377 20 1/2
Christ Luth. Pelicans 14 38 0.269 26
Sun Valley Heat 10 44 0.185 31
Results for February 25, 2025
Trinity Eagles 4 2 2 at Good Shepherd Chiefs 9 4 3
Our Saviors Vikings 6 5 5 at Sun Valley Heat 2 0 1
St. John Jets 8 5 4 at Our Saviors Trolls 0 2 1
Messiah Thunder 3 3 2 at R.O.L. Lightning 4 4 5
Faith Flyers 5* 3 5 at Christ Luth. Pelicans 8* 1 1
* Note: 12-inning tie breaker rule applied
HOME RUNS:
Mark Andrews (Our Saviors Trolls)
Beloit Church Dartball League PLAYOFF SCHEDULE - ROUND 1
Best of 5 matches played at 6:30 PM
Christ Luth. Pelicans at Messiah Thunder
Sun Valley Heat at Our Saviors Trolls
Note: All other teams get a Bye in Round 1
Results for February 25, 2025
Faith Flyers 8 1 2 at Messiah Thunder 1 4 3
R.O.L. Lightning 3 8 8 at Good Shepherd Chiefs 7 1 1
Sun Valley Heat 0 1 5* at St. John Jets 4 2 10*
Our Saviors Trolls 0 4 3 at Trinity Eagles 1 3 5
Christ Luth. Pelicans 2 1 2 at Our Saviors Vikings 11 16 10
* Note: 12-inning tie breaker rule applied
HOME RUNS:
Virginia Cook (Messiah Thunder)
Dustin Trewyn (Christ Litheran Pelicans)
Mike Seach (Christ Lutheran Pelicans)
Trey MacCormick (Christ Lutheran Pelicans)
Results for February 18, 2025
St. John Jets 9 12 4 at Faith Flyers 0 3 0
Trinity Eagles 3 7 4 at Messiah Thunder 1 3 1
Sun Valley Heat 0 1 0 at Good Shepherd Chiefs 1 2 4
Our Saviors Vikings 2 14 4 at R.O.L. Lightning 4 1 2
Our Saviors Trolls 3 1 3* at Christ Luth. Pelicans 5 4 3*
* Note: Game remained tied after application of 12-inning tie breaker
HOME RUNS:
Nancy Schuette (Our Saviors Trolls)
Darryl Schutte (Our Saviors Trolls) [on Feb 11, 2025]
Harry Johnson (Our Saviors Trolls) [on Feb 11, 2025]
Results for February 11, 2025
Messiah Thunder 3 1 0 at Our Saviors Vikings 1 6 6
Our Saviors Trolls 1 2 2 at R.O.L. Lightning 2 1 6
St. John Jets 7 5 5 at Trinity Eagles 0 0 2
Faith Flyers 1 1 2 at Sun Valley Heat 3 3 1
Good Shepherd Chiefs 2 4 6 at Christ Luth. Pelicans 3 2 4
HOME RUNS:
Ed Robbins (Sun Valley Heat)
Don Reedy (Faith Lutheran)
Arden Seach [2] (Christ Lutheran Pelicans)
Craig Nenneman (Christ Lutheran Pelicans)
Results for February 4, 2025
Good Shepherd Chiefs 2 2 4 at Messiah Thunder 0 1 1
Trinity Eagles 3 6 2 at Faith Flyers 2 0 3
Our Saviors Trolls 3 4 6 at Sun Valley Heat 4 0 3
St. John Jets 11 7 8 at Our Saviors Vikings 3 8 5
R.O.L. Lightning 5 4 2 at Christ Luth. Pelicans 0 0 0
HOME RUNS:
Nancy Schuette (Our Saviors Trolls) (on 1/28/25)
Virginia Cook (Messiah Thunder)
David Rounds (Sun Valley Heat)
Russ Albert (Our Saviors Trolls)
Jon Nelson Our Saviors Trolls)
Results for January 28, 2025
Faith Flyers 0 2 4 at Our Saviors Vikings 3 7 7
Our Saviors Trolls 3 6 4 at Good Shepherd Chiefs 1 7 5
R.O.L. Lightning 4 2 4 at Trinity Eagles 3 3 3
Messiah Thunder 2 2 4 at Sun Valley Heat 1 1 0
Christ Luth. Pelicans 3 0 5 at St. John Jets 5 7 6
HOME RUNS:
Randy Bauling (St. John Jets)
Garrett Cook (Messiah Thunder)
Results for January 21, 2025
Faith Flyers 1 2 0 at R.O.L. Lightning 3 4 2
Good Shepherd Chiefs 7 4 9 at St. John Jets 1 3 8
Messiah Thunder 2 1 3 at Our Saviors Trolls 1 3 9
Our Saviors Vikings 4 9 6 at Trinity Eagles 2 6 1
Sun Valley Heat 1 3 3 at Christ Luth. Pelicans 2 1 1
Corrected score from Tuesday January 14, 2025
Trinity Eagles 6 1 4 at Christ Luth. Pelicans 0 2 0
HOME RUNS:
Virginia Cook (Messiah Thunder)
David Rounds (Sun Valley Heat)
Doug Cooper (Sun Valley Heat)
Diana Fogderud (Sun Valley Heat)
Randy Bauling [2](St. John Jets)
Jon Nelson (Our Saviors Trolls)
Results for January 14, 2025
Faith Flyers 3 2 10* at Our Saviors Trolls 0 1 8*
Our Saviors Vikings 2 4 11* at Good Shepherd Chiefs 1 7 14*
Sun Valley Heat 3 0 0 at R.O.L. Lightning 1 3 2
Messiah Thunder 3 1 1 at St. John Jets 5 2 5
Trinity Eagles 4 1 4 at Christ Luth. Pelicans 0 2 0
* 12-inning tie breaker rule applied
HOME RUNS:
Russ Albert (Our Saviors Trolls)
Mike Seach (Christ Lutheran Pelicans)
Results for January 7, 2025
Good Shepherd Chiefs 2 0 3 at Faith Flyers 1 2 2
Our Saviors Trolls 7 3 0 at Our Saviors Vikings 5 6 3
R.O.L. Lightning 5 5 7 at St. John Jets 1 1 3
Trinity Eagles 6 3 3 at Sun Valley Heat 0 0 1
Christ Luth. Pelicans 0 3 3* at Messiah Thunder 6 2 3*
* Game remained tied after application of 12-inning tie breaker rule
HOME RUNS:
Jon Nelson (Our Saviors Trolls)
Results for December 10, 2024
Good Shepherd Chiefs 2 0 2 at Trinity Eagles 0 4 0
Sun Valley Heat 0 4 1 at Our Saviors Vikings 2 5 12
Our Saviors Trolls 1 0 0 at St. John Jets 3 2 3
R.O.L. Lightning 7 0 1 at Messiah Thunder 2 2 2
Christ Luth. Pelicans 4 3 1 at Faith Flyers 5 1 0
HOME RUNS:
Jack Stevenson (Sun Valley Heat)
Dustin Trewyn (Christ Litheran Pelicans)
Garrett Cook *Messiah Thunder)
James Waters (Messiah Thunder)
Mike Banker (Faith Flyers)
Results for December 3, 2024
Messiah Thunder 0 0 6 at Faith Flyers 1 2 2
Good Shepherd Chiefs 3 2 6 at R.O.L. Lightning 5 7 2
St. John Jets 9 10 5 at Sun Valley Heat 4 0 1
Trinity Eagles 0 3 0 at Our Saviors Trolls 6 5 3
Our Saviors Vikings 3 2 5 at Christ Luth. Pelicans 0 1 1
HOME RUNS:
Don Reedy (Faith Flyers)
Kay MacCormack (Christ Lutheran Pelicans)
Dale Welch (Sun Valley Heat)
Nancy Schutte (Our Saviors Trolls)
Darryl Schutte (Our Saviors Trolls)
Russ Albbert Our Saviors Trolls)
Results for November 26, 2024
Faith Flyers 2 0 0 at St. John Jets 5 3 9
Messiah Thunder 1 1 0 at Trinity Eagles 0 4 2
Good Shepherd Chiefs 7 8 5 at Sun Valley Heat 1 0 2
R.O.L. Lightning 1 5 1 at Our Saviors Vikings 6 15 6
Our Saviors Trolls 1 1 5 at Christ Luth. Pelicans 2 2 3
HOME RUNS:
Jack Stevenson (Sun Valley Heat)
Kate MacCormack (Christ Lutheran Pelicans)
Jon Nelson [2] (Our Saviors Trolls)
Results for November 19, 2024
Our Saviors Vikings 11 9 16 at Messiah Thunder 2 0 2
R.O.L. Lightning 1 2 5 at Our Saviors Trolls 2 1 1
Trinity Eagles 7 3 2 at St. John Jets 3 1 4
Sun Valley Heat 1 0 0 at Faith Flyers 3 1 1
Christ Luth. Pelicans 3 0 0 at Good Shepherd Chiefs 5 3 2
HOME RUNS:
James Waters (Messiah Thunder)
Jon Nelson [2] (Our Saviors Trolls)
Gary Timm (Trinity Eagles)
Katelyn MacCormack (Christ Lutheran Pelicans)
Results for November 12, 2024
Messiah Thunder 1 0 1 at Good Shepherd Chiefs 12 3 2
Faith Flyers 0 4 7* at Trinity Eagles 2 1 6*
Sun Valley Heat 2 0 0 at Our Saviors Trolls 1 3 2
Our Saviors Vikings 6 5 8 at St. John Jets 7 4 9
Christ Luth. Pelicans 4 2 1 at R.O.L. Lightning 1 4 3
* 12 Inning Tie Breaker rule applied
HOME RUNS:
Diana Fogderud (Sun Valley Heat)
Kate MacCormack (Christ Lutheran Pelicans)
Results for November 5, 2024
Our Saviors Vikings 3 9 1 at Faith Flyers 0 7 4
Our Saviors Trolls 3 5 3 at Good Shepherd Chiefs 2 4 4
Trinity Eagles 2 3 3 at R.O.L. Lightning 4 1 1
Sun Valley Heat 1 1* 0 at Messiah Thunder 2 3* 2
St. John Jets 9 5 5 at Christ Luth. Pelicans 1 2 1
* 12 Inning Tie Breaker rule applied
HOME RUNS:
John Hoh (Good Shepherd Chiefs)
Results for October 29, 2024
R.O.L. Lightning 0 3 1 at Faith Flyers 3 2 3
St. John Jets 1 12 2 at Good Shepherd Chiefs 8 9 6
Our Saviors Trolls 2 2 1 at Messiah Thunder 0 3 0
Trinity Eagles 2 2 5 at Our Saviors Vikings 3 7 3
Christ Luth. Pelicans 0 0 1 at Sun Valley Heat 1 1 0
HOME RUNS:
Randy Bauling (St. John Jets)
Harry Johnson (Our Saviors Trolls)
Jon Nelson [2] (Our Saviors Trolls)
Results for October 22, 2024
Our Saviors Trolls 1 1 2 at Faith Flyers 2 2 1
Good Shepherd Chiefs 2 1 1 at Our Saviors Vikings 3 4 11
R.O.L. Lightning 7 2 7 at Sun Valley Heat 0 0 0
St. John Jets 1 4 2 at Messiah Thunder 2 2 3
Christ Luth. Pelicans 0 2 1 at Trinity Eagles 1 4 2
HOME RUNS:
Lora Cawkins (R.O.L. Lightning)
Kate MacCormack (Christ Lutheran Pelicans)
Mike Seach (Christ Lutheran Pelicans)
Virginia Cook (Messiah Thunder)
RESULTS FOR October 15, 2024
Faith Flyers 4 2 1 at Good Shepherd Chiefs 3 7 4
Our Saviors Vikings 0 4 1 at Our Saviors Trolls 2 3 2
St. John Jets 10 5 7 at R.O.L. Lightning 8 4 2
Sun Valley Heat 1 3 1 at Trinity Eagles 2 8 0
Messiah Thunder 0 1 1 at Christ Luth. Pelicans 1 0 0
HOME RUNS:
Jack Stevenson (Sun Valley Heat)
Richard Hoovler (Sun Valley Heat)
Steve Naugle (Trinity Eagles)
Trey MacCormick (Christ Lutheran Pelicans)
|