Beloit Church Dartball League Standings
BELOIT CHURCH DARTBALL LEAGUE STANDINGS AS OF November 26, 2024
W L PCT GB
Our Saviors Vikings 15 6 0.714 0
Good Shepherd Chiefs 14 7 0.667 1
St. John Jets 14 7 0.667 1
Trinity Eagles 13 8 0.619 2
Faith Flyers 11 10 0.524 4
Our Saviors Trolls 11 10 0.524 4
R.O.L. Lightning 9 12 0.429 6
Messiah Thunder 9 12 0.429 6
Christ Luth. Pelicans 5 16 0.238 10
Sun Valley Heat 4 17 0.190 11
Results for November 26, 2024
Faith Flyers 2 0 0 at St. John Jets 5 3 9
Messiah Thunder 1 1 0 at Trinity Eagles 0 4 2
Good Shepherd Chiefs 7 8 5 at Sun Valley Heat 1 0 2
R.O.L. Lightning 1 5 1 at Our Saviors Vikings 6 15 6
Our Saviors Trolls 1 1 5 at Christ Luth. Pelicans 2 2 3
HOME RUNS:
Jack Stevenson (Sun Valley Heat)
Kate MacCormack (Christ Lutheran Pelicans)
Jon Nelson [2] (Our Saviors Trolls)
Results for November 19, 2024
Our Saviors Vikings 11 9 16 at Messiah Thunder 2 0 2
R.O.L. Lightning 1 2 5 at Our Saviors Trolls 2 1 1
Trinity Eagles 7 3 2 at St. John Jets 3 1 4
Sun Valley Heat 1 0 0 at Faith Flyers 3 1 1
Christ Luth. Pelicans 3 0 0 at Good Shepherd Chiefs 5 3 2
HOME RUNS:
James Waters (Messiah Thunder)
Jon Nelson [2] (Our Saviors Trolls)
Gary Timm (Trinity Eagles)
Katelyn MacCormack (Christ Lutheran Pelicans)
Results for November 12, 2024
Messiah Thunder 1 0 1 at Good Shepherd Chiefs 12 3 2
Faith Flyers 0 4 7* at Trinity Eagles 2 1 6*
Sun Valley Heat 2 0 0 at Our Saviors Trolls 1 3 2
Our Saviors Vikings 6 5 8 at St. John Jets 7 4 9
Christ Luth. Pelicans 4 2 1 at R.O.L. Lightning 1 4 3
* 12 Inning Tie Breaker rule applied
HOME RUNS:
Diana Fogderud (Sun Valley Heat)
Kate MacCormack (Christ Lutheran Pelicans)
Results for November 5, 2024
Our Saviors Vikings 3 9 1 at Faith Flyers 0 7 4
Our Saviors Trolls 3 5 3 at Good Shepherd Chiefs 2 4 4
Trinity Eagles 2 3 3 at R.O.L. Lightning 4 1 1
Sun Valley Heat 1 1* 0 at Messiah Thunder 2 3* 2
St. John Jets 9 5 5 at Christ Luth. Pelicans 1 2 1
* 12 Inning Tie Breaker rule applied
HOME RUNS:
John Hoh (Good Shepherd Chiefs)
Results for October 29, 2024
R.O.L. Lightning 0 3 1 at Faith Flyers 3 2 3
St. John Jets 1 12 2 at Good Shepherd Chiefs 8 9 6
Our Saviors Trolls 2 2 1 at Messiah Thunder 0 3 0
Trinity Eagles 2 2 5 at Our Saviors Vikings 3 7 3
Christ Luth. Pelicans 0 0 1 at Sun Valley Heat 1 1 0
HOME RUNS:
Randy Bauling (St. John Jets)
Harry Johnson (Our Saviors Trolls)
Jon Nelson [2] (Our Saviors Trolls)
Results for October 22, 2024
Our Saviors Trolls 1 1 2 at Faith Flyers 2 2 1
Good Shepherd Chiefs 2 1 1 at Our Saviors Vikings 3 4 11
R.O.L. Lightning 7 2 7 at Sun Valley Heat 0 0 0
St. John Jets 1 4 2 at Messiah Thunder 2 2 3
Christ Luth. Pelicans 0 2 1 at Trinity Eagles 1 4 2
HOME RUNS:
Lora Cawkins (R.O.L. Lightning)
Kate MacCormack (Christ Lutheran Pelicans)
Mike Seach (Christ Lutheran Pelicans)
Virginia Cook (Messiah Thunder)
RESULTS FOR October 15, 2024
Faith Flyers 4 2 1 at Good Shepherd Chiefs 3 7 4
Our Saviors Vikings 0 4 1 at Our Saviors Trolls 2 3 2
St. John Jets 10 5 7 at R.O.L. Lightning 8 4 2
Sun Valley Heat 1 3 1 at Trinity Eagles 2 8 0
Messiah Thunder 0 1 1 at Christ Luth. Pelicans 1 0 0
HOME RUNS:
Jack Stevenson (Sun Valley Heat)
Richard Hoovler (Sun Valley Heat)
Steve Naugle (Trinity Eagles)
Trey MacCormick (Christ Lutheran Pelicans)
|